Mineola Softball
Overall: 8 - 17 | Conference 2: 4 - 14
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/26/2025 | Carle Place | 3 - 8 L |
| 03/28/2025 | at Glen Cove | 0 - 1 L |
| 04/01/2025 | Bellmore JFK | 12 - 0 W |
| 04/03/2025 | Bethpage | 6 - 5 W |
| 04/05/2025 | at Mepham | 2 - 9 L |
| 04/08/2025 | at Wantagh | 1 - 9 L |
| 04/09/2025 | Farmingdale | 2 - 17 L |
| 04/14/2025 | Seaford | 2 - 5 L |
| 04/16/2025 | at MacArthur | 5 - 9 L |
| 04/17/2025 | at Oceanside | 1 - 9 L |
| 04/23/2025 | at Massapequa | 4 - 12 L |
| 04/25/2025 | Syosset | 0 - 11 L |
| 04/29/2025 | Glen Cove | 2 - 4 L |
| 05/01/2025 | at Bellmore JFK | 4 - 5 L |
| 05/03/2025 | at Bethpage | 2 - 4 L |
| 05/07/2025 | Mepham | 0 - 2 L |
| 05/08/2025 | Wantagh | 3 - 4 L |
| 05/10/2025 | Herricks | 7 - 1 W |
| 05/17/2025 | Wheatley | 8 - 0 W |
| 05/19/2025 | at Wantagh | 3 - 2 W |
| 05/20/2025 | Wantagh | 7 - 9 L |
| 05/23/2025 | at Wantagh | 4 - 1 W |
| 05/30/2025 | Seaford | 2 - 1 W |
| 06/02/2025 | at Seaford | 5 - 0 W |
| 06/05/2025 | Miller Place | 0 - 3 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Sage Rowan | 5 | ||
| J Plunkett | 20 | ||
| Autumn Malone | 21 | ||
| Ava Lopez | 2 | ||
| Cassidy Fitzgerald | 13 | ||
| Alvarenga Alvarenga | 1 |