Glen Cove Softball
Overall: 3 - 4 | Conference 2: 2 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2025 | at Carey | 2 - 0 W |
03/28/2025 | Mineola | 1 - 0 W |
04/01/2025 | Wantagh | 1 - 7 L |
04/03/2025 | Mepham | 5 - 3 W |
04/10/2025 | Seaford | 3 - 4 L |
04/15/2025 | at Oceanside | 1 - 3 L |
04/16/2025 | at Massapequa | 6 - 11 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/17/2025 | at Massapequa | 10:00 am |
04/23/2025 | at Syosset | 5:00 pm |
04/25/2025 | MacArthur | 5:00 pm |
04/26/2025 | Farmingdale | 10:00 am |
04/29/2025 | at Mineola | 5:00 pm |
05/01/2025 | at Wantagh | 5:00 pm |
05/02/2025 | Hicksville | 6:00 pm |
05/03/2025 | at Mepham | 10:00 am |
05/05/2025 | at Mepham | 5:00 pm |
05/06/2025 | at Bellmore JFK | 5:00 pm |
05/08/2025 | Bethpage | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Natalie Weigand | |||
Brooke Simmons | 10 | ||
Siena Scagliola |