Miller Place vs Mineola
Thursday June 05, 2025 at Mineola
Overall 25 - 2 | Conference 17 - 1
Overall 8 - 17 | Conference 4 - 14
| Teams | R | ||
|---|---|---|---|
| Miller Place | 3 | ||
| Mineola | 0 |
Top performers WP - Zicchinelli. LP - Malone.
HIGHLIGHTS
Miller Place 3, Mineola 0: Breya Kesler hit a two-out, two-run double for Miller Place in the Long Island Class A championship/state regional semifinal. Ava Zicchinelli allowed one hit and struck out eight. Sadie Bryant had a hit and an RBI. Zicchinelli, Brooke Callaghan, Laney Vomero, Evelyn Paul and Emily Lopez each had a hit.
GAME STATS
Miller Place
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Sadie Bryant | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Callaghan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breya Kesler | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Lopez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Paul | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney Vomero | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Zicchinelli | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Ava Zicchinelli | 7 | ✓ | 8 |
Mineola
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Autumn Malone | 7 | ✓ | 4 |