Valley Stream South Girls Soccer
Overall: 0 - 12 - 1 | Conference A2: 0 - 10 - 1
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/09/2021 | at Bellmore JFK | 0 - 2 L |
09/11/2021 | New Hyde Park | 0 - 3 L |
09/18/2021 | Seaford | 1 - 4 L |
09/21/2021 | Calhoun | 0 - 1 L |
09/23/2021 | at Bethpage | 0 - 3 L |
09/28/2021 | at North Shore | 0 - 5 L |
09/30/2021 | Bellmore JFK | 0 - 0 T |
10/02/2021 | at New Hyde Park | 0 - 2 L |
10/04/2021 | at MacArthur | 0 - 6 L |
10/06/2021 | at Seaford | 0 - 3 L |
10/08/2021 | at Calhoun | 0 - 5 L |
10/15/2021 | North Shore | 0 - 2 L |
10/20/2021 | Mineola | 0 - 4 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/06/2025 | at Valley Stream North | 10:00 am |
09/09/2025 | Oyster Bay | 5:00 pm |
09/11/2025 | Lawrence | 5:00 pm |
09/12/2025 | at West Hempstead | 5:00 pm |
09/15/2025 | at West Hempstead | 5:00 pm |
09/18/2025 | at Locust Valley | 5:00 pm |
09/25/2025 | at Jericho | 5:30 pm |
09/27/2025 | Valley Stream North | 10:00 am |
09/30/2025 | at Oyster Bay | 5:00 pm |
10/03/2025 | Hicksville | 5:00 pm |
10/07/2025 | at Lawrence | 5:00 pm |
10/09/2025 | West Hempstead | 7:00 pm |
10/10/2025 | West Hempstead | 5:00 pm |
10/15/2025 | at Carle Place | 7:00 pm |
10/17/2025 | Locust Valley | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Brianna Ruiz | |||
Alexis Navarro | 1 | ||
Gabby Bury | 14 |