Other Girls Soccer
Overall: 2 - 8 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/03/2025 | Portledge | 0 - 0 T |
09/06/2025 | Garden City | 0 - 1 L |
09/07/2025 | Garden City | 1 - 1 T |
09/09/2025 | at Portledge | 2 - 3 L |
09/10/2025 | at Portledge | 3 - 6 L |
09/12/2025 | Portledge | 3 - 3 T |
09/16/2025 | Stony Brook School | 0 - 1 L |
09/17/2025 | at Portledge | 0 - 0 T |
09/18/2025 | Portledge | 0 - 6 L |
09/20/2025 | Massapequa | 1 - 3 L |
09/20/2025 | at Portledge | 0 - 2 L |
09/30/2025 | at Stony Brook School | 3 - 2 W |
10/04/2025 | at Stony Brook School | 2 - 0 W |
10/04/2025 | at Portledge | 0 - 2 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
10/10/2025 | Portledge | 4:30 pm |
10/18/2025 | at St. Anthony's | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Zoe | 22 | ||
Wilson | |||
Lucy Weld | 11 | ||
Smith | |||
Proia | |||
Lakshmi Pandalai | |||
Murphy | |||
Alice Grosfield | 18 | ||
Olivia Ellis-Saenz | 5 |