Longwood Girls Soccer
Overall: 0 - 13 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/08/2014 | at Miller Place | 1 - 1 T |
| 09/12/2014 | Commack | 1 - 5 L |
| 09/15/2014 | at Floyd | 0 - 2 L |
| 09/17/2014 | Sachem North | 0 - 0 T |
| 09/19/2014 | at Ward Melville | 0 - 3 L |
| 09/22/2014 | Patchogue-Medford | 1 - 2 L |
| 09/27/2014 | at Brentwood | 1 - 2 L |
| 09/29/2014 | at Commack | 1 - 3 L |
| 09/30/2014 | at Sachem East | 0 - 4 L |
| 10/07/2014 | Floyd | 0 - 3 L |
| 10/09/2014 | at Sachem North | 0 - 5 L |
| 10/11/2014 | Ward Melville | 1 - 4 L |
| 10/15/2014 | at Patchogue-Medford | 0 - 4 L |
| 10/17/2014 | Brentwood | 2 - 3 L |
| 10/22/2014 | Sachem East | 0 - 1 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Jenna Zier | |||
| Julia Venzia | |||
| Jasmine Strong | |||
| Lauren Rodriguez | |||
| Maia Rivera | |||
| Courtney Nelson | |||
| Alyssa DeSimone | |||
| Shannon Condron | |||
| Cassandra Castoro | |||
| Katelyn Boyle | |||
| Tatyana Adams |