Friends Academy Girls Soccer
Overall: 2 - 8 - 3 | Conference A/B2: 2 - 6 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/05/2024 | at Portledge | 0 - 3 L |
09/07/2024 | at Lynbrook | 1 - 4 L |
09/09/2024 | at Seaford | 0 - 6 L |
09/11/2024 | at Island Trees | 2 - 2 T |
09/16/2024 | at Locust Valley | 1 - 1 T |
09/18/2024 | at Cold Spring Harbor | 1 - 2 L |
09/20/2024 | at West Hempstead | 3 - 2 W |
09/26/2024 | Mineola | 0 - 5 L |
10/01/2024 | Lynbrook | 2 - 3 L |
10/08/2024 | Island Trees | 1 - 1 T |
10/10/2024 | at Wheatley | 0 - 5 L |
10/16/2024 | Cold Spring Harbor | 0 - 5 L |
10/19/2024 | at West Hempstead | 5 - 3 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/03/2025 | Locust Valley | 4:45 pm |
09/06/2025 | Island Trees | 10:00 am |
09/09/2025 | Lynbrook | 5:00 pm |
09/11/2025 | at Wheatley | 5:00 pm |
09/11/2025 | Wheatley | 5:00 pm |
09/13/2025 | at Jericho | 2:00 pm |
09/15/2025 | at Mineola | 5:00 pm |
09/18/2025 | at Carle Place | 5:00 pm |
09/20/2025 | Stony Brook School | 12:00 pm |
09/25/2025 | Roslyn | 4:30 pm |
09/27/2025 | at Island Trees | 10:00 am |
09/30/2025 | at Lynbrook | 5:00 pm |
10/03/2025 | at Floral Park | 5:00 pm |
10/04/2025 | at Floral Park | 3:00 pm |
10/07/2025 | at Wheatley | 5:00 pm |
10/07/2025 | Wheatley | 5:00 pm |
10/10/2025 | Mineola | 5:00 pm |
10/15/2025 | at Cold Spring Harbor | 5:00 pm |
10/17/2025 | Carle Place | 5:00 pm |
10/18/2025 | Carle Place | 12:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Ava Skolnick | 7 | ||
Own Goal | |||
Madelin Mott | 16 | ||
Violet Montanez | 9 | ||
Lucy Miller | 20 | ||
Isabella Martinez | 13 | ||
Gabby Hudak | |||
Kat Goldstein | 4 | ||
Jenna Fragias | 30 | ||
Fiona Dougherty | 14 | ||
Emma Brock | 15 | ||
Lana Alvarez | 23 |