Bellmore JFK Girls Soccer
Overall: 3 - 6 - 4 | Conference AAA/AA3: 3 - 5 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/05/2024 | at Division | 1 - 0 W |
09/11/2024 | at Carey | 2 - 3 L |
09/13/2024 | Baldwin | 2 - 2 T |
09/16/2024 | at Farmingdale | 1 - 2 L |
09/23/2024 | New Hyde Park | 1 - 3 L |
09/25/2024 | Division | 3 - 1 W |
09/27/2024 | Roslyn | 2 - 3 L |
09/30/2024 | Carey | 1 - 1 T |
10/07/2024 | at Baldwin | 1 - 4 L |
10/09/2024 | Farmingdale | 1 - 0 W |
10/16/2024 | Roslyn | 1 - 1 T |
10/18/2024 | at New Hyde Park | 1 - 1 T |
10/22/2024 | at Calhoun | 0 - 2 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/05/2025 | Farmingdale | 5:00 pm |
09/08/2025 | at Roslyn | 5:00 pm |
09/08/2025 | Roslyn | 5:00 pm |
09/10/2025 | at Herricks | 5:00 pm |
09/12/2025 | at East Meadow | 5:00 pm |
09/13/2025 | at East Meadow | 10:00 am |
09/16/2025 | Division | 5:00 pm |
09/17/2025 | at Herricks | 5:00 pm |
09/20/2025 | at New Hyde Park | 10:00 am |
09/25/2025 | Calhoun | 4:30 pm |
09/26/2025 | Baldwin | 5:00 pm |
09/26/2025 | at Baldwin | 5:00 pm |
09/29/2025 | at Farmingdale | 5:00 pm |
10/03/2025 | at Roslyn | 6:30 pm |
10/03/2025 | Roslyn | 5:00 pm |
10/06/2025 | Herricks | 5:00 pm |
10/08/2025 | East Meadow | 5:00 pm |
10/10/2025 | at Division | 5:00 pm |
10/11/2025 | at Division | 10:00 am |
10/16/2025 | New Hyde Park | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Jordana Wohlleben | 15 | ||
Hailie Siegler | 21 | ||
Alanna Schechtman | 14 | ||
Emily Quezada | 10 | ||
Juliet Pappadio | |||
Lindsay Nashtatik | 2 | ||
Kristin Lichtenstein | 22 | ||
Samantha Lapidus | |||
Elizabeth Kamelhar | 17 | ||
Elie Gelman | 13 | ||
Samantha Frank | 1 | ||
Abigayle Finkelstein | 11 |