Westhampton Boys Soccer
Overall: 9 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/04/2015 | Shoreham-Wading River | 1 - 0 W |
| 09/07/2015 | East Hampton | 1 - 0 W |
| 09/09/2015 | at Rocky Point | 0 - 1 L |
| 09/11/2015 | Harborfields | 1 - 2 L |
| 09/17/2015 | at Amityville | 1 - 0 W |
| 09/19/2015 | Pierson/ Bridgehampton | 4 - 0 W |
| 09/22/2015 | at Bayport-Blue Point | 2 - 1 W |
| 09/24/2015 | Comsewogue | 1 - 0 W |
| 09/26/2015 | at Sayville | 0 - 2 L |
| 09/29/2015 | Islip | 0 - 1 L |
| 10/01/2015 | Rocky Point | 2 - 1 W |
| 10/05/2015 | at Harborfields | 1 - 2 L |
| 10/07/2015 | Amityville | 3 - 0 W |
| 10/16/2015 | Sayville | 2 - 0 W |
| 10/20/2015 | at Islip | 2 - 3 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Riley Smith | |||
| Tyler Small | |||
| Jeff Schulz | |||
| Juan Posdas | |||
| Jared Percoco | |||
| Gustavo Moraes | |||
| Jon Mestre | |||
| Mynor Martinez | |||
| Reece Holman | |||
| Mike Gattuso | |||
| Derek Dun | |||
| Phil Daleo | |||
| Jay Bredinski |