West Islip Boys Soccer
Overall: 7 - 9 | League 5: 6 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
08/29/2023 | Commack | 1 - 4 L |
08/31/2023 | Islip | 2 - 1 W |
09/02/2023 | West Babylon | 1 - 0 W |
09/05/2023 | at Bellport | 2 - 1 W |
09/08/2023 | Centereach | 0 - 5 L |
09/12/2023 | at Deer Park | 1 - 0 W |
09/14/2023 | at Sachem East | 0 - 1 L |
09/19/2023 | Huntington | 0 - 3 L |
09/23/2023 | at Smithtown West | 0 - 6 L |
09/26/2023 | at West Babylon | 1 - 0 W |
09/28/2023 | Bellport | 1 - 0 W |
10/03/2023 | at Centereach | 1 - 3 L |
10/05/2023 | Deer Park | 1 - 0 W |
10/12/2023 | at Huntington | 0 - 3 L |
10/16/2023 | Smithtown West | 0 - 3 L |
10/26/2023 | at East Hampton | 0 - 1 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
10/05/2024 | at Smithtown West | 2:00 pm |
10/09/2024 | at Half Hollow Hills East | 5:00 pm |
10/15/2024 | at Centereach | 6:00 pm |
10/17/2024 | at East Islip | 5:30 pm |
10/21/2024 | West Babylon | 6:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Logan Zimmerly | 12 | F | 5 |
Daniel Von Thaden | 12 | GK | 19 |
Stephen Trama | 12 | M/F | 6 |
Jack Stefanak | 12 | M | 8 |
Connor Scheid | 12 | M/D | 15 |
Nick Ruby | 11 | D | 18 |
Mason Plouffe | 11 | D/M | 7 |
David Orehosky | 12 | D | 22 |
Shea Miller | 12 | GK | 1 |
James Mattel | 11 | M/F | 27 |
Charlie Mastroberti | 10 | M | 23 |
Geovanni Martinez | 11 | M | 29 |
Michael Krupski | 12 | M/F | 2 |
Patrick Keniksman | 11 | D | 4 |
Ryan Foy | 12 | M | 11 |
Charlie Ferrara | 11 | D/M | 9 |
Michael Durso | 11 | F | 12 |
Connor Dedcovich | 12 | M | 13 |
Jack Charbonneau | 11 | D | 20 |
Thomas Carini | 11 | D/M | 24 |
Thomas Blydenburgh | 11 | D | 3 |
Peyton Bianca | 10 | M | 14 |
Jackson Bianca | 12 | D | 21 |
Jack Belcher | 11 | M | 17 |
12 | |||
12 | |||
12 |