Southampton Boys Soccer
Overall: 0 - 12 | League 8: 0 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/04/2024 | Shoreham-Wading River | 0 - 5 L |
09/06/2024 | at Glenn | 0 - 6 L |
09/09/2024 | at Mt. Sinai | 1 - 2 L |
09/12/2024 | Hampton Bays | 0 - 3 L |
09/16/2024 | at Miller Place | 0 - 3 L |
09/23/2024 | at Rocky Point | 0 - 4 L |
09/26/2024 | Islip | 0 - 5 L |
09/28/2024 | at Kings Park | 0 - 6 L |
10/01/2024 | Sayville | 0 - 3 L |
10/07/2024 | at Shoreham-Wading River | 1 - 4 L |
10/09/2024 | Glenn | 0 - 2 L |
10/15/2024 | Mt. Sinai | 2 - 5 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/04/2025 | Smithtown Christian | 6:00 pm |
09/09/2025 | at Bridgehampton | 4:30 pm |
09/10/2025 | Mattituck | 6:00 pm |
09/11/2025 | at Riverhead Charter | 4:30 pm |
09/15/2025 | Greenport | 6:00 pm |
09/17/2025 | Center Moriches | 6:00 pm |
09/26/2025 | at Southold | 4:30 pm |
09/30/2025 | at Babylon | 4:30 pm |
10/03/2025 | Pierson | 7:00 pm |
10/08/2025 | at Port Jefferson | 4:30 pm |
10/14/2025 | at Center Moriches | 6:00 pm |
10/16/2025 | Babylon | 5:00 pm |
10/18/2025 | Glenn | 10:00 am |
10/20/2025 | at Mattituck | 4:30 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Carlos Zamorano | 12 | 15 | |
Jacob Warden | 12 | 26 | |
John Valencia | 12 | 17 | |
Diego Trinadad | 12 | 00 | |
Antony Tenen-Guanga | 12 | 31 | |
Oscar Strickland | 10 | Goalie | 1 |
Tristyn Sammy | 12 | 16 | |
Danny Rojas | 12 | 11 | |
Daniel Palumbo | 12 | 6 | |
Johan Montero | 12 | 14 | |
Max Mobius | 10 | 4 | |
Ewen Le Guen | |||
Konstantine Lazarakis | 12 | 21 | |
Joao Habaeb | 10 | 30 | |
Nicholas Gonzalez | 12 | 9 | |
James Garvin | 8 | ||
Louis Gaeckle | 10 | 12 | |
Chris Feliciano | 12 | 23 | |
Christian Duggal | 12 | 13 | |
Edgar Diaz | 12 | 10 | |
William Liam Collum | 10 | 18 | |
Matthew Cojon Cojon | 11 | 20 | |
Rolando Bonilla Reyes | 12 | 2025 | 2 |
Henry Benitez | 11 | 5 | |
Tristan Angel | 10 | 3 | |
Luis Amaya | 12 | 22 |