South Side Boys Soccer
Overall: 12 - 1 - 2 | Nassau Conference A-3: 8 - 0 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/07/2018 | Wheatley | 3 - 2 W |
| 09/13/2018 | Bellmore JFK | 2 - 0 W |
| 09/17/2018 | at Roslyn | 4 - 0 W |
| 09/21/2018 | Jericho | 3 - 3 T |
| 09/24/2018 | at Carey | 2 - 1 W |
| 09/26/2018 | at Hewlett | 2 - 0 W |
| 09/29/2018 | at New Hyde Park | 2 - 0 W |
| 10/01/2018 | at Bellmore JFK | 5 - 0 W |
| 10/03/2018 | Roslyn | 3 - 0 W |
| 10/05/2018 | at Jericho | 0 - 0 T |
| 10/10/2018 | Carey | 1 - 0 W |
| 10/12/2018 | Hewlett | 1 - 0 W |
| 10/19/2018 | Division | 2 - 0 W |
| 10/23/2018 | Floral Park | 1 - 0 W |
| 10/26/2018 | Mepham | 0 - 1 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 10/24/2025 | Glen Cove | 12:00 am |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Vasion Sinjari | |||
| Matteo Romanello | |||
| Rob Reis | |||
| Aidan Prendergast | |||
| Liam Leonard | |||
| Danny Kelleher | |||
| Miguel Hulyalkar | |||
| Shane Healey | |||
| Matt Guinan | |||
| Dylan Chruma | |||
| Joe Buglione | |||
| Sal Buglione |