Roslyn Boys Soccer
Overall: 3 - 9 - 1 | Conference AA3: 3 - 9 - 1
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/06/2024 | at Division | 2 - 5 L |
09/09/2024 | at Manhasset | 0 - 5 L |
09/11/2024 | at Garden City | 0 - 6 L |
09/17/2024 | South Side | 1 - 4 L |
09/20/2024 | South Side | 1 - 4 L |
09/24/2024 | Elmont | 4 - 2 W |
09/26/2024 | Division | 4 - 1 W |
09/28/2024 | at Manhasset | 3 - 4 L |
09/28/2024 | Manhasset | 0 - 0 T |
10/01/2024 | Garden City | 0 - 7 L |
10/09/2024 | Bellmore JFK | 3 - 2 W |
10/15/2024 | at South Side | 2 - 8 L |
10/17/2024 | at Elmont | 2 - 3 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/04/2025 | at Jericho | 5:00 pm |
09/06/2025 | Great Neck South | 10:00 am |
09/09/2025 | at Long Beach | 5:00 pm |
09/11/2025 | at Great Neck South | 5:00 pm |
09/12/2025 | Bellmore JFK | 5:00 pm |
09/12/2025 | at Bellmore JFK | 5:00 pm |
09/15/2025 | New Hyde Park | 5:00 pm |
09/17/2025 | at MacArthur | 5:00 pm |
09/19/2025 | Calhoun | 5:00 pm |
09/25/2025 | Jericho | 5:00 pm |
09/27/2025 | at Great Neck South | 10:00 am |
09/30/2025 | Long Beach | 5:00 pm |
10/03/2025 | Bellmore JFK | 4:45 pm |
10/04/2025 | at Bellmore JFK | 10:00 am |
10/07/2025 | at New Hyde Park | 5:00 pm |
10/09/2025 | MacArthur | 5:00 pm |
10/11/2025 | at Clarke | 1:00 pm |
10/15/2025 | at Calhoun | 5:00 pm |
10/16/2025 | at Calhoun | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Abdul Salama | 20 | ||
Gavin Ryback | 9 | ||
lucas plaza | 11 | ||
Zachary Pinz | 24 | ||
Jonathan Pinchasov | 19 | ||
Daniel Levine | 10 | ||
Maxwell Gold | |||
Daniel Bonilla | 7 | ||
Brett Birnbaum | 8 | ||
Josh Berger | 8 | ||
Robby Adler | 5 |