Hempstead Boys Soccer
Overall: 2 - 5 - 1 | Conference AAA: 2 - 4 - 1
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/05/2024 | Hicksville | 1 - 1 T |
09/10/2024 | Plainview-Old Bethpage JFK | 1 - 2 L |
09/12/2024 | at Syosset | 1 - 2 L |
09/23/2024 | Oceanside | 2 - 1 W |
09/25/2024 | at Freeport | 1 - 0 W |
10/08/2024 | at Massapequa | 1 - 2 L |
10/16/2024 | Port Washington | 0 - 4 L |
10/23/2024 | at Syosset | 0 - 1 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/03/2025 | at Port Washington | 5:00 pm |
09/05/2025 | Syosset | 5:00 pm |
09/06/2025 | Herricks | 1:00 pm |
09/08/2025 | at Plainview-Old Bethpage JFK | 5:00 pm |
09/10/2025 | Massapequa | 5:00 pm |
09/12/2025 | Uniondale | 5:00 pm |
09/13/2025 | Uniondale | 10:00 am |
09/16/2025 | at East Meadow | 5:00 pm |
09/18/2025 | Valley Stream Central | 5:00 pm |
09/20/2025 | Farmingdale | 10:00 am |
09/26/2025 | at Baldwin | 5:00 pm |
09/29/2025 | at Oceanside | 5:00 pm |
10/01/2025 | Herricks | 5:00 pm |
10/03/2025 | Herricks | 5:00 pm |
10/06/2025 | at Westbury | 5:00 pm |
10/08/2025 | at Hicksville | 5:00 pm |
10/09/2025 | Freeport | 4:45 pm |
10/10/2025 | Freeport | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Sergio Zepeda | 10 | D | 15 |
Walter Solorzano | 10 | M | 23 |
Bryan Saravia | 8 | ||
Bryan Saravia | 11 | M | 8 |
Erick Salas | 10 | D | 5 |
Jorge Rivera | 12 | D | 20 |
Jonathan Rivera | 12 | M | |
David Ramos | 10 | D | 18 |
Bayron Quezada | 11 | M | 11 |
Joshua Orozco | 10 | CDM | 19 |
Edgar Moreno | 11 | M | 14 |
Olson Morancy | 11 | M | 6 |
Michael Morales | 10 | CAM | 2 |
Woodley Mintor | 11 | F | 3 |
Brian Mijango | 12 | D | 15 |
Brandon Mcfarlane | 10 | M | 16 |
Justin Lopez | 11 | F | 12 |
Emerson Hernandez | 1 | ||
David Hefcules | 11 | M | 4 |
Valentin Garcia | 12 | D | 23 |
Eduardo Funez | 10 | M | 7 |
Alex Flores | 10 | Goalie | 31 |
Carlos Delcid | 10 | M | 17 |
David Cruz | 12 | Goalie | 1 |
Jefferson Colocho | 9 | Goalie | 1 |
Darwin Chavaria | 9 | F | 10 |
Kevin Benitez | 11 | LF | 1 |
Mario Banegas | 11 | CDM | 9 |