Freeport Boys Soccer
Overall: 7 - 6 - 4 | Conference AAA: 4 - 6 - 3
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/02/2024 | Lawrence | 3 - 1 W |
09/03/2024 | at Great Neck North | 5 - 3 W |
09/05/2024 | Uniondale | 4 - 2 W |
09/07/2024 | at Herricks | 1 - 1 T |
09/10/2024 | at Oceanside | 2 - 2 T |
09/14/2024 | New Hyde Park | 7 - 2 W |
09/17/2024 | at Farmingdale | 1 - 2 L |
09/19/2024 | Westbury | 8 - 1 W |
09/23/2024 | at Massapequa | 4 - 1 W |
09/25/2024 | Hempstead | 0 - 1 L |
09/30/2024 | at Academy Charter | 7 - 0 W |
10/05/2024 | at Port Washington | 1 - 2 L |
10/05/2024 | Port Washington | 1 - 2 L |
10/08/2024 | at Syosset | 1 - 2 L |
10/10/2024 | Hicksville | 2 - 2 T |
10/14/2024 | Roosevelt | 1 - 1 T |
10/16/2024 | Plainview-Old Bethpage JFK | 0 - 1 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/03/2025 | Academy Charter | 5:00 pm |
09/03/2025 | Great Neck North | 5:00 pm |
09/05/2025 | Hicksville | 5:00 pm |
09/08/2025 | Oceanside | 5:00 pm |
09/10/2025 | Port Washington | 5:00 pm |
09/13/2025 | at Syosset | 10:00 am |
09/16/2025 | at Plainview-Old Bethpage JFK | 5:00 pm |
09/18/2025 | at East Meadow | 5:00 pm |
09/20/2025 | at Massapequa | 10:00 am |
09/26/2025 | Uniondale | 5:00 pm |
09/29/2025 | Baldwin | 5:00 pm |
10/03/2025 | at Valley Stream Central | 5:00 pm |
10/04/2025 | at Valley Stream Central | 10:00 am |
10/06/2025 | Farmingdale | 5:00 pm |
10/08/2025 | at Westbury | 4:30 pm |
10/08/2025 | Westbury | 5:00 pm |
10/09/2025 | at Hempstead | 4:45 pm |
10/10/2025 | at Hempstead | 5:00 pm |
10/11/2025 | Roosevelt | 1:00 pm |
10/14/2025 | at Herricks | 5:00 pm |
10/16/2025 | Farmingdale | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Jason Villeda | 7 | ||
Yorman Villeda | 20 | ||
Daniel Villanueva | 22 | ||
Carlos Umanzor | |||
Jesus Sorto | 17 | ||
Edison Rios | 1 | ||
Lucca Noboa | 8 | ||
Angel Nativi | 9 | ||
Elmer Morales | 25 | ||
Jose Molina | 4 | ||
Emerson Molina | 10 | ||
David Menjivar | 11 | ||
Kevin Leon | 3 | ||
Kristian Hernandez | 14 | ||
Aaron Gomez | 6 | ||
Carlos Gomez | 12 | 18 | |
Bryant Cruz | 19 | ||
Kleybersson Corado |