Floyd Boys Soccer
Overall: 2 - 11 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/10/2013 | Bellport | 3 - 2 W |
| 09/12/2013 | at Central Islip | 0 - 6 L |
| 09/16/2013 | at Ward Melville | 0 - 8 L |
| 09/18/2013 | Patchogue-Medford | 1 - 2 L |
| 09/20/2013 | at Longwood | 1 - 5 L |
| 09/24/2013 | Sachem East | 0 - 4 L |
| 09/26/2013 | at Commack | 1 - 5 L |
| 10/02/2013 | Brentwood | 0 - 5 L |
| 10/04/2013 | Ward Melville | 0 - 5 L |
| 10/08/2013 | at Patchogue-Medford | 2 - 1 W |
| 10/11/2013 | Longwood | 0 - 1 L |
| 10/15/2013 | at Sachem East | 0 - 0 T |
| 10/17/2013 | Commack | 0 - 2 L |
| 10/23/2013 | at Brentwood | 0 - 6 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Michael Truberg | |||
| Jacob Rodriguez | |||
| Javier Reyes | |||
| Chris Miller | |||
| Gerson Larin | |||
| Nick DePalma | |||
| Mark Cordaro | |||
| Will Coelho | |||
| Geraldo Argotte |