Elmont Boys Soccer
Overall: 0 - 12 | Conference A-1: 0 - 10
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/02/2016 | Herricks | 1 - 5 L |
| 09/09/2016 | at Bellmore JFK | 0 - 1 L |
| 09/12/2016 | MacArthur | 1 - 3 L |
| 09/16/2016 | Carey | 0 - 7 L |
| 09/17/2016 | at Jericho | 1 - 7 L |
| 09/20/2016 | at Mepham | 0 - 5 L |
| 09/22/2016 | at Great Neck South | 1 - 5 L |
| 09/27/2016 | at Sewanhaka | 0 - 1 L |
| 09/29/2016 | Garden City | 1 - 5 L |
| 10/01/2016 | at Malverne / East Rockaway | 2 - 3 L |
| 10/05/2016 | at New Hyde Park | 1 - 2 L |
| 10/13/2016 | Manhasset | 1 - 2 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 09/04/2026 | Glen Cove | 5:00 pm |
| 09/09/2026 | at Bethpage | 7:00 pm |
| 09/15/2026 | at Division | 5:00 pm |
| 09/19/2026 | South Side | 10:00 am |
| 09/23/2026 | Hewlett | 5:00 pm |
| 09/25/2026 | at Malverne / East Rockaway | 5:00 pm |
| 09/29/2026 | at Glen Cove | 5:00 pm |
| 10/01/2026 | Bethpage | 5:00 pm |
| 10/03/2026 | at Division | 10:00 am |
| 10/08/2026 | at South Side | 5:00 pm |
| 10/14/2026 | at Hewlett | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Tony Ventura-Malpica | |||
| Robson Point-Du-Jour | |||
| Pedroza | |||
| Joseph | |||
| Angelo Georges | |||
| Alonge | |||
| Festus Alonge |