Bayport-Blue Point Boys Soccer
Overall: 2 - 12 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/05/2015 | at Islip | 1 - 2 L |
| 09/09/2015 | Miller Place | 1 - 2 L |
| 09/12/2015 | at Sachem North | 0 - 5 L |
| 09/17/2015 | Mt. Sinai | 1 - 2 L |
| 09/19/2015 | at East Hampton | 0 - 4 L |
| 09/22/2015 | Westhampton | 1 - 2 L |
| 09/24/2015 | Hampton Bays | 1 - 3 L |
| 09/26/2015 | at Glenn | 0 - 2 L |
| 09/29/2015 | Shoreham-Wading River | 1 - 3 L |
| 10/01/2015 | at Miller Place | 0 - 6 L |
| 10/07/2015 | at Mt. Sinai | 3 - 2 W |
| 10/09/2015 | East Hampton | 0 - 0 T |
| 10/14/2015 | at Hampton Bays | 4 - 2 W |
| 10/16/2015 | Glenn | 0 - 4 L |
| 10/20/2015 | at Shoreham-Wading River | 1 - 5 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Jared Raber | |||
| Dan Makowski | |||
| Gregg Larsson | |||
| Ryan Ferrante | |||
| Max Davern | |||
| Chris Clifton | |||
| Patrick Cahill | |||
| Garrett Busch | |||
| John Baratta | |||
| Jason Baratta |