Long Beach Football
Overall: 3 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 10/03/2015 | Manhasset | 26 - 8 W |
| 10/23/2015 | at MacArthur | 41 - 14 W |
| 10/31/2015 | at New Hyde Park | 47 - 22 W |
| 11/07/2015 | at Garden City | 21 - 43 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Norman Wilson | |||
| Jaylon Vega | |||
| Jordan Teemer | |||
| Stark | |||
| Chris Stackhouse | |||
| Thomas Rutherig | |||
| Mark Rivera | |||
| Morrisey | |||
| Josh Keitz | |||
| Higdon | |||
| TJ Farrell | |||
| Bryant Dingle | |||
| Vincent Deale | |||
| Sam Brown | |||
| Tyreek Bromley |