Sayville Field Hockey
Overall: 6 - 9
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/06/2014 | Patchogue-Medford | 5 - 0 W |
| 09/08/2014 | at Shoreham-Wading River | 0 - 1 L |
| 09/11/2014 | Bayport-Blue Point | 1 - 0 W |
| 09/15/2014 | Rocky Point | 2 - 3 L |
| 09/17/2014 | at Harborfields | 1 - 0 W |
| 09/19/2014 | at Southampton | 0 - 1 L |
| 09/22/2014 | Pierson/ Bridgehampton | 3 - 1 W |
| 09/30/2014 | at Miller Place | 0 - 2 L |
| 10/06/2014 | at Bayport-Blue Point | 3 - 1 W |
| 10/08/2014 | Shoreham-Wading River | 3 - 0 W |
| 10/10/2014 | at Rocky Point | 1 - 5 L |
| 10/15/2014 | Harborfields | 1 - 2 L |
| 10/17/2014 | Southampton | 1 - 3 L |
| 10/20/2014 | at Pierson/ Bridgehampton | 0 - 1 L |
| 10/22/2014 | Miller Place | 0 - 3 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|