North Shore Field Hockey
Overall: 2 - 11 - 1
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/10/2015 | at Cold Spring Harbor | 1 - 1 T |
09/17/2015 | Carle Place | 0 - 2 L |
09/18/2015 | at Manhasset | 0 - 3 L |
09/21/2015 | Garden City | 0 - 4 L |
09/25/2015 | at Baldwin | 0 - 1 L |
09/28/2015 | Clarke | 0 - 2 L |
09/30/2015 | at Oyster Bay | 2 - 1 W |
10/05/2015 | Manhasset | 0 - 2 L |
10/06/2015 | at Carle Place | 0 - 3 L |
10/08/2015 | Cold Spring Harbor | 1 - 2 L |
10/12/2015 | at Massapequa | 2 - 0 W |
10/14/2015 | New Hyde Park | 1 - 2 L |
10/17/2015 | at Garden City | 0 - 4 L |
10/26/2015 | at Manhasset | 0 - 1 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Hannah Moran | |||
Jillian Magner | |||
Danielle Inzerillo | |||
Alana Greene | |||
Maddy Conklin | |||
Frankie Conklin |