Miller Place Field Hockey
Overall: 17 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/08/2015 | at Comsewogue | 7 - 1 W |
| 09/11/2015 | at Harborfields | 2 - 0 W |
| 09/16/2015 | at Southampton | 7 - 0 W |
| 09/19/2015 | Sayville | 7 - 0 W |
| 09/21/2015 | Rocky Point | 3 - 2 W |
| 09/28/2015 | at Pierson / Bridgehampton / Shelter Island | 3 - 0 W |
| 09/30/2015 | Shoreham-Wading River | 4 - 0 W |
| 10/03/2015 | Harborfields | 6 - 1 W |
| 10/05/2015 | Comsewogue | 4 - 0 W |
| 10/07/2015 | Southampton | 8 - 3 W |
| 10/09/2015 | at Sayville | 3 - 0 W |
| 10/14/2015 | at Rocky Point | 2 - 0 W |
| 10/16/2015 | Pierson / Bridgehampton / Shelter Island | 4 - 0 W |
| 10/21/2015 | at Shoreham-Wading River | 2 - 0 W |
| 10/26/2015 | Comsewogue | 4 - 0 W |
| 10/29/2015 | Rocky Point | 1 - 0 W |
| 11/02/2015 | Pierson/ Bridgehampton | 1 - 0 W |
| 11/08/2015 | Garden City | 0 - 2 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|