Manhasset Field Hockey
Overall: 10 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/08/2015 | Carle Place | 1 - 2 L |
| 09/17/2015 | Garden City | 0 - 4 L |
| 09/18/2015 | North Shore | 3 - 0 W |
| 09/25/2015 | at Garden City | 0 - 5 L |
| 09/28/2015 | at Carle Place | 1 - 2 L |
| 09/30/2015 | Cold Spring Harbor | 0 - 1 L |
| 10/05/2015 | at North Shore | 2 - 0 W |
| 10/06/2015 | Massapequa | 3 - 1 W |
| 10/08/2015 | New Hyde Park | 6 - 0 W |
| 10/10/2015 | Baldwin | 3 - 0 W |
| 10/12/2015 | at Clarke | 1 - 0 W |
| 10/14/2015 | Oyster Bay | 5 - 0 W |
| 10/19/2015 | at Cold Spring Harbor | 2 - 1 W |
| 10/26/2015 | North Shore | 1 - 0 W |
| 10/29/2015 | at Cold Spring Harbor | 2 - 0 W |
| 11/01/2015 | at Garden City | 0 - 9 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|