East Hampton Field Hockey
Overall: 7 - 5 | Division III : 7 - 5
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/07/2016 | at Miller Place | 0 - 4 L |
| 09/09/2016 | Pierson/ Bridgehampton | 1 - 2 L |
| 09/13/2016 | at Southampton | 2 - 1 W |
| 09/15/2016 | at Hampton Bays | 9 - 1 W |
| 09/20/2016 | Comsewogue | 0 - 2 L |
| 09/24/2016 | Babylon | 2 - 0 W |
| 09/26/2016 | Greenport / Southold | 2 - 1 W |
| 09/29/2016 | Miller Place | 0 - 5 L |
| 10/05/2016 | Southampton | 1 - 0 W |
| 10/07/2016 | Hampton Bays | 6 - 0 W |
| 10/08/2016 | at Pierson/ Bridgehampton | 1 - 5 L |
| 10/19/2016 | at Comsewogue | 3 - 1 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|