Cold Spring Harbor Field Hockey
Overall: 6 - 7 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/08/2015 | at Garden City | 0 - 4 L |
| 09/10/2015 | North Shore | 1 - 1 T |
| 09/18/2015 | Carle Place | 1 - 2 L |
| 09/25/2015 | at Clarke | 1 - 2 L |
| 09/28/2015 | Oyster Bay | 8 - 0 W |
| 09/30/2015 | at Manhasset | 1 - 0 W |
| 10/06/2015 | Garden City | 0 - 5 L |
| 10/08/2015 | at North Shore | 2 - 1 W |
| 10/12/2015 | at New Hyde Park | 6 - 0 W |
| 10/14/2015 | Baldwin | 3 - 1 W |
| 10/16/2015 | Massapequa | 2 - 0 W |
| 10/19/2015 | Manhasset | 1 - 2 L |
| 10/21/2015 | at Carle Place | 1 - 3 L |
| 10/29/2015 | Manhasset | 0 - 2 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|