Babylon Field Hockey
Overall: 2 - 13 | Division 2: 2 - 13
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 09/02/2025 | Southampton | 0 - 5 L | 
| 09/06/2025 | at Harborfields | 0 - 7 L | 
| 09/10/2025 | at Smithtown West | 1 - 10 L | 
| 09/16/2025 | Shoreham-Wading River | 0 - 6 L | 
| 09/19/2025 | Comsewogue | 0 - 7 L | 
| 09/25/2025 | at Eastport-South Manor | 0 - 7 L | 
| 09/29/2025 | East Islip | 1 - 6 L | 
| 10/03/2025 | at Bayport-Blue Point | 0 - 6 L | 
| 10/07/2025 | East Hampton | 0 - 3 L | 
| 10/09/2025 | at Rocky Point | 0 - 5 L | 
| 10/13/2025 | Greenport / Southold / Mattituck | 6 - 1 W | 
| 10/15/2025 | at Miller Place | 0 - 4 L | 
| 10/16/2025 | West Babylon | 1 - 0 W | 
| 10/20/2025 | at West Islip | 0 - 4 L | 
| 10/22/2025 | Sayville | 0 - 6 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Madi Semeraro | 46 | ||
| Allie Maurino | 91 | ||
| Olivia Lopez | 4 | ||
| Grace Leary | 10 | ||
| Julie Goldstein | 26 | ||
| Sabina Giambalvo | 24 | ||
| Ella DiRe | 5 | ||
| Kiera Ceballos | 8 | ||
| Stella Caselnova | 21 |