Southampton Boys Cross Country
Overall: 4 - 2 | Suffolk League VIII: 4 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/09/2025 | at Port Jefferson | 50 - 15 L |
09/16/2025 | Babylon | 32 - 23 L |
09/22/2025 | at Center Moriches | 18 - 28 W |
09/30/2025 | Southold | 24 - 31 W |
09/30/2025 | Pierson | 18 - 37 W |
10/07/2025 | at Mattituck | 23 - 35 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
10/21/2025 | Bayport-Blue Point | 4:30 pm |