Mineola Boys Bowling
Overall: 7 - 0 | Conference 2: 7 - 0
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 11/24/2025 | Herricks | 8 - 3 W |
| 11/24/2025 | at Herricks | 8 - 3 W |
| 12/03/2025 | at Wheatley | 11 - 0 W |
| 12/10/2025 | Garden City | 8 - 3 W |
| 12/11/2025 | at Port Washington | 11 - 0 W |
| 12/17/2025 | at Garden City | 11 - 0 W |
| 12/22/2025 | Wheatley | 8 - 3 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 01/07/2026 | at Carle Place | 5:00 pm |
| 01/08/2026 | at Garden City | 5:00 pm |
| 01/14/2026 | Port Washington | 5:00 pm |