Shoreham-Wading River Girls Basketball
Overall: 19 - 2 | League 6: 11 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/27/2021 | North Babylon | 44 - 27 W |
12/01/2021 | at Mattituck | 59 - 30 W |
12/04/2021 | at Newfield | 45 - 38 W |
12/07/2021 | Sayville | 54 - 31 W |
12/09/2021 | at Hampton Bays | 61 - 19 W |
12/13/2021 | Wyandanch | 58 - 26 W |
12/16/2021 | at Miller Place | 57 - 41 W |
12/21/2021 | Bayport-Blue Point | 58 - 16 W |
12/28/2021 | Rocky Point | 37 - 13 W |
12/30/2021 | at Babylon | 61 - 30 W |
01/04/2022 | at Westhampton | 50 - 33 W |
01/11/2022 | at Mt. Sinai | 43 - 50 L |
01/14/2022 | Glenn | 59 - 42 W |
01/20/2022 | Hampton Bays | 52 - 21 W |
01/22/2022 | at Wyandanch | 57 - 46 W |
01/25/2022 | Miller Place | 60 - 42 W |
01/27/2022 | at Bayport-Blue Point | 66 - 31 W |
02/03/2022 | Mt. Sinai | 47 - 37 W |
02/08/2022 | at Glenn | 49 - 39 W |
02/15/2022 | Islip | 45 - 42 W |
02/18/2022 | at West Babylon | 44 - 73 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | Rocky Point | 10:45 am |
01/03/2025 | at Patchogue-Medford | 5:45 pm |
01/06/2025 | Islip | 4:00 pm |
01/10/2025 | at Glenn | 4:30 pm |
01/13/2025 | Mt. Sinai | 4:30 pm |
01/15/2025 | Miller Place | 6:30 pm |
01/18/2025 | at Kings Park | 12:00 pm |
01/22/2025 | Bayport-Blue Point | 4:30 pm |
01/28/2025 | at Hampton Bays | 6:30 pm |
01/30/2025 | Sayville | 4:00 pm |
02/03/2025 | at Islip | 6:45 pm |
02/05/2025 | Glenn | 5:15 pm |
02/07/2025 | at Mt. Sinai | 4:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Sophie Costello | 11 | G | 3 |
Annie Sheehan | 11 | G | 10 |
Mia Rosati | 12 | F | 31 |
Colleen Ohrtman | 11 | G | 30 |
Reese Marcario | 22 | ||
Juliana Mahan | 10 | F | 21 |
GraceAnn Leonard | 11 | G | 5 |
Sophia Lavey | 12 | F | 15 |
Kelsey Hughes | 11 | F | 35 |
Carlie Cutinella | 12 | G | 14 |
Katie Coster | 11 | G | 20 |
Alexa Constant | 12 | G | 13 |
Alyssa Bell | 9 | G | 25 |