Oyster Bay Girls Basketball
Overall: 4 - 14 | Conference B1: 3 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/29/2022 | Friends Academy | 25 - 22 W |
12/02/2022 | at Bethpage | 19 - 43 L |
12/07/2022 | Valley Stream North | 28 - 43 L |
12/09/2022 | Glen Cove | 32 - 38 L |
12/12/2022 | at Herricks | 31 - 37 L |
12/13/2022 | Locust Valley | 22 - 54 L |
12/15/2022 | Carle Place | 26 - 47 L |
12/21/2022 | at West Hempstead | 30 - 42 L |
01/03/2023 | at Wheatley | 39 - 34 W |
01/12/2023 | Seaford | 21 - 55 L |
01/14/2023 | Cold Spring Harbor | 21 - 51 L |
01/17/2023 | at Locust Valley | 20 - 44 L |
01/19/2023 | Clarke | 34 - 50 L |
01/20/2023 | at Carle Place | 19 - 55 L |
01/31/2023 | East Rockaway | 26 - 39 L |
02/03/2023 | Wheatley | 37 - 28 W |
02/08/2023 | at Cold Spring Harbor | 18 - 42 L |
02/11/2023 | at Malverne | 36 - 26 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
11/26/2024 | Mineola | 7:00 pm |
12/02/2024 | at Great Neck North | 5:00 pm |
12/09/2024 | Clarke | 7:00 pm |
12/11/2024 | at Carle Place | 7:00 pm |
12/14/2024 | Locust Valley | 12:00 pm |
12/17/2024 | at Cold Spring Harbor | 7:00 pm |
12/18/2024 | at Friends Academy | 4:45 pm |
12/20/2024 | Wheatley | 7:00 pm |
12/28/2024 | Bethpage | 12:00 pm |
01/04/2025 | Island Trees | 9:30 am |
01/09/2025 | at East Rockaway | 7:00 pm |
01/13/2025 | Wheatley | 7:00 pm |
01/14/2025 | West Hempstead | 7:00 pm |
01/17/2025 | Carle Place | 7:00 pm |
01/25/2025 | at Locust Valley | 12:00 pm |
01/28/2025 | Cold Spring Harbor | 7:00 pm |
02/01/2025 | at Wheatley | 12:00 pm |
02/07/2025 | East Rockaway | 7:00 pm |
02/11/2025 | at West Hempstead | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Themie Voumvourakis | 32 | ||
Staphos | 11 | ||
Sophia Staphos | |||
Grace Samolduski | 5 | ||
Hazel Maldonado | 1 | ||
Marlo Knox | 11 | ||
Elise Kim | 24 | ||
Kaila Dennehy | 25 | ||
Noelle Boruta | 14 | ||
Mia Bencal |