Other Girls Basketball
Overall: 15 - 22
TEAM RESULTS
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
01/07/2025 | at Lawrence Woodmere Academy | 6:00 pm |
01/15/2025 | at Lawrence Woodmere Academy | 4:00 pm |
01/15/2025 | Portledge | 4:30 pm |
01/22/2025 | Portledge | 4:00 pm |
01/24/2025 | Portledge | 4:30 pm |
01/31/2025 | at Portledge | 5:00 pm |
02/05/2025 | Portledge | 5:00 pm |
02/10/2025 | Manhasset | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
G Woods | |||
Wood | |||
Wolcott | |||
Williams | |||
D Williammsen | |||
Verardi | |||
Vallone Russell | |||
Tune | |||
J Strahm | |||
Rutledge | |||
Rowe | 2 | ||
Ross | |||
Nesci | |||
Mountain | |||
A Molloy | |||
McRobbie | |||
Lombardi | |||
J Lanza | |||
Lange | |||
Kulakowski | |||
Jackson | 5 | ||
M Iannici | |||
Howell | |||
Howell | |||
Holohan | |||
A Hodgens | |||
Hall | 20 | ||
Hadley | 15 | ||
Goode | 1 | ||
Goode | 3 | ||
B Corbelt | |||
Carey-Santangelo | |||
A Belisario | |||
J Amonte | |||
Ahern |