Longwood Girls Basketball
Overall: 13 - 8 | League 2: 10 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/29/2022 | at Half Hollow Hills East | 48 - 30 W |
12/01/2022 | Rocky Point | 67 - 43 W |
12/06/2022 | Islip | 46 - 57 L |
12/09/2022 | at Westhampton | 41 - 30 W |
12/12/2022 | at Floyd | 32 - 58 L |
12/15/2022 | Sachem East | 39 - 48 L |
12/17/2022 | at Riverhead | 43 - 25 W |
12/20/2022 | at Sachem North | 58 - 44 W |
12/22/2022 | Patchogue-Medford | 56 - 62 L |
01/04/2023 | at Ward Melville | 39 - 51 L |
01/06/2023 | Bellport | 74 - 43 W |
01/09/2023 | at Centereach | 42 - 39 W |
01/12/2023 | Smithtown East | 45 - 33 W |
01/17/2023 | Newfield | 82 - 76 W |
01/19/2023 | at Connetquot | 73 - 49 W |
01/23/2023 | Floyd | 41 - 62 L |
01/26/2023 | at Sachem East | 53 - 50 W |
02/02/2023 | Riverhead | 74 - 28 W |
02/06/2023 | Sachem North | 59 - 45 W |
02/08/2023 | at Patchogue-Medford | 45 - 59 L |
02/15/2023 | at Commack | 42 - 53 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | Huntington | 12:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Aryanna Zito | 1 | ||
Autumn Simon | 5 | ||
Kasyrah Jackson | 14 | ||
Delaney Israel | 10 | ||
Ainsley Hololob | 22 | ||
Giselle Harris | 13 | ||
Amaya Daniels | 3 | ||
Nene Brown | 25 | ||
Julianna Blake | 32 |