Longwood Girls Basketball
Overall: 16 - 5
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 12/05/2017 | at Bellport | 46 - 19 W | 
| 12/06/2017 | Bay Shore | 55 - 23 W | 
| 12/08/2017 | Half Hollow Hills East | 54 - 46 W | 
| 12/16/2017 | St. John the Baptist | 53 - 47 W | 
| 12/19/2017 | Commack | 48 - 39 W | 
| 12/22/2017 | at Ward Melville | 61 - 58 W | 
| 12/27/2017 | St. Anthony's | 55 - 69 L | 
| 01/02/2018 | Floyd | 57 - 17 W | 
| 01/09/2018 | at Sachem East | 47 - 46 W | 
| 01/11/2018 | Sachem North | 72 - 44 W | 
| 01/12/2018 | Patchogue-Medford | 67 - 29 W | 
| 01/16/2018 | Brentwood | 48 - 40 W | 
| 01/19/2018 | at Commack | 45 - 47 L | 
| 01/23/2018 | Ward Melville | 65 - 50 W | 
| 01/25/2018 | at Floyd | 64 - 22 W | 
| 01/31/2018 | Sachem North | 32 - 26 W | 
| 02/02/2018 | Sachem East | 49 - 54 L | 
| 02/06/2018 | at Patchogue-Medford | 52 - 28 W | 
| 02/09/2018 | at Brentwood | 42 - 46 L | 
| 02/16/2018 | Copiague | 66 - 52 W | 
| 02/20/2018 | Ward Melville | 40 - 49 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Weekes | |||
| Kanesha Strider | |||
| Tatiana Stevens | |||
| Taydra Simpson | |||
| Bryanna Picton | |||
| Tylysa Martinez | |||
| Nyia Longford | |||
| Kayla Johnson | |||
| Lesya Harrison | |||
| Dakota Ferguson | |||
| Janelle Brown | |||
| Jasmine Brown |