Locust Valley Girls Basketball
Overall: 10 - 10
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/02/2015 | at Valley Stream North | 31 - 20 W |
| 12/04/2015 | at Wheatley | 25 - 52 L |
| 12/07/2015 | Westbury | 67 - 9 W |
| 12/08/2015 | at Glen Cove | 32 - 54 L |
| 12/10/2015 | Plainedge | 35 - 49 L |
| 12/11/2015 | at Roosevelt | 33 - 37 L |
| 12/15/2015 | West Hempstead | 46 - 28 W |
| 12/18/2015 | at Cold Spring Harbor | 28 - 50 L |
| 12/22/2015 | at Island Trees | 27 - 42 L |
| 01/05/2016 | Mineola | 47 - 33 W |
| 01/07/2016 | at Friends Academy | 47 - 32 W |
| 01/09/2016 | Seaford | 26 - 51 L |
| 01/13/2016 | Clarke | 36 - 28 W |
| 01/16/2016 | at West Hempstead | 45 - 33 W |
| 01/22/2016 | Island Trees | 22 - 34 L |
| 02/01/2016 | at Mineola | 43 - 36 W |
| 02/02/2016 | Friends Academy | 44 - 39 W |
| 02/07/2016 | at Seaford | 27 - 39 L |
| 02/08/2016 | at Clarke | 43 - 39 W |
| 02/11/2016 | Roosevelt | 25 - 28 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|