Jericho Girls Basketball
Overall: 9 - 9 | Conference A-1: 7 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/30/2021 | at East Meadow | 27 - 53 L |
12/02/2021 | at Hicksville | 41 - 34 W |
12/07/2021 | Roslyn | 52 - 58 L |
12/09/2021 | Seaford | 18 - 47 L |
12/11/2021 | Bellmore JFK | 54 - 51 W |
12/14/2021 | at Great Neck South | 41 - 35 W |
12/17/2021 | MacArthur | 47 - 65 L |
01/05/2022 | New Hyde Park | 48 - 41 W |
01/08/2022 | at Great Neck North | 50 - 32 W |
01/11/2022 | at Long Beach | 42 - 34 W |
01/14/2022 | Mepham | 33 - 47 L |
01/19/2022 | Great Neck South | 52 - 54 L |
01/22/2022 | at MacArthur | 39 - 51 L |
01/31/2022 | at Roslyn | 39 - 32 W |
02/02/2022 | at New Hyde Park | 33 - 34 L |
02/05/2022 | Great Neck North | 62 - 43 W |
02/08/2022 | Long Beach | 41 - 31 W |
02/11/2022 | at Mepham | 33 - 66 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
01/03/2025 | Locust Valley | 7:00 pm |
01/04/2025 | at Bellmore JFK | 1:00 pm |
01/06/2025 | at Hicksville | 5:00 pm |
01/08/2025 | at Great Neck North | 7:00 pm |
01/11/2025 | MacArthur | 12:00 pm |
01/13/2025 | Great Neck South | 7:00 pm |
01/16/2025 | at Long Beach | 7:00 pm |
01/18/2025 | at Mineola | 12:00 pm |
01/24/2025 | East Meadow | 7:00 pm |
01/27/2025 | Baldwin | 7:00 pm |
01/30/2025 | at Valley Stream Central | 7:00 pm |
02/03/2025 | Great Neck North | 7:00 pm |
02/06/2025 | at MacArthur | 7:00 pm |
02/10/2025 | at Great Neck South | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Tiffany Yeganeh | 21 | ||
Mary Kate Person | 14 | ||
Kaylee Park | 12 | ||
Carina Lau | 15 | ||
Sadie Krangle | 32 | ||
Tarra Khorrami | 23 | ||
Madison Kane | 22 | ||
Sophia Kalamotousakis | 34 | ||
Sophie Greene | 43 | ||
Rayna Goodkin | 11 | ||
Chase Frank | 3 | ||
Avery Danzig | 20 | ||
Katelyn Choi | 2 | ||
Jillian Baskind | 30 | ||
Morgan Adise | 35 |