Cold Spring Harbor Girls Basketball
Overall: 18 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/06/2013 | Carle Place | 59 - 35 W |
| 12/13/2013 | Farmingdale | 58 - 42 W |
| 12/18/2013 | Locust Valley | 65 - 31 W |
| 12/20/2013 | at Seaford | 45 - 46 L |
| 12/23/2013 | Harborfields | 46 - 57 L |
| 01/07/2014 | at West Hempstead | 65 - 37 W |
| 01/09/2014 | Clarke | 51 - 20 W |
| 01/11/2014 | at Mineola | 43 - 25 W |
| 01/14/2014 | Roosevelt | 52 - 26 W |
| 01/24/2014 | Seaford | 63 - 43 W |
| 01/31/2014 | West Hempstead | 72 - 29 W |
| 02/01/2014 | MacArthur | 60 - 37 W |
| 02/04/2014 | at Clarke | 62 - 30 W |
| 02/06/2014 | Mineola | 57 - 26 W |
| 02/07/2014 | Locust Valley | 65 - 32 W |
| 02/08/2014 | at Mepham | 53 - 39 W |
| 02/10/2014 | at Roosevelt | 49 - 30 W |
| 02/14/2014 | South Side | 69 - 45 W |
| 02/19/2014 | at Floral Park | 53 - 52 W |
| 02/23/2014 | Seaford | 54 - 41 W |
| 03/01/2014 | at North Shore | 51 - 57 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/02/2025 | at North Shore | 5:15 pm |
| 12/05/2025 | Wantagh | 5:00 pm |
| 12/07/2025 | at MacArthur | 11:00 am |
| 12/22/2025 | Huntington | 7:00 pm |
| 01/07/2026 | at Carle Place | 7:00 pm |
| 02/03/2026 | Carle Place | 6:45 pm |