Central Islip Girls Basketball
Overall: 7 - 12 | League 1: 3 - 11
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/01/2021 | at Copiague | 61 - 44 W |
| 12/02/2021 | Lindenhurst | 45 - 22 W |
| 12/04/2021 | Half Hollow Hills West | 36 - 47 L |
| 12/06/2021 | at Bay Shore | 52 - 19 W |
| 12/14/2021 | at Patchogue-Medford | 58 - 56 W |
| 12/17/2021 | Longwood | 30 - 80 L |
| 12/22/2021 | at Sachem East | 27 - 65 L |
| 01/04/2022 | at Brentwood | 35 - 60 L |
| 01/10/2022 | at Sachem North | 45 - 62 L |
| 01/13/2022 | Riverhead | 35 - 51 L |
| 01/15/2022 | Deer Park | 46 - 40 W |
| 01/18/2022 | Patchogue-Medford | 53 - 40 W |
| 01/21/2022 | at Longwood | 46 - 72 L |
| 01/24/2022 | Sachem East | 30 - 50 L |
| 01/27/2022 | Brentwood | 34 - 38 L |
| 02/01/2022 | at Floyd | 33 - 57 L |
| 02/05/2022 | at Sachem North | 46 - 60 L |
| 02/07/2022 | at Floyd | 41 - 62 L |
| 02/09/2022 | at Riverhead | 47 - 45 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/12/2025 | at Floyd | 4:00 pm |
| 12/15/2025 | Longwood | 4:30 pm |
| 01/05/2026 | at Patchogue-Medford | 5:00 pm |
| 01/07/2026 | Riverhead | 4:30 pm |
| 01/09/2026 | at Whitman | 6:30 pm |
| 01/13/2026 | Sachem East | 4:30 pm |
| 01/15/2026 | at Bay Shore | 4:30 pm |
| 01/17/2026 | at Brentwood | 10:00 am |
| 01/20/2026 | at Floyd | 4:30 pm |
| 01/20/2026 | Floyd | 4:30 pm |
| 01/22/2026 | at Longwood | 5:00 pm |
| 01/26/2026 | Patchogue-Medford | 4:30 pm |
| 01/28/2026 | at Riverhead | 4:30 pm |
| 01/31/2026 | Whitman | 10:00 am |
| 02/03/2026 | at Sachem East | 5:30 pm |
| 02/05/2026 | Bay Shore | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Kimora Wilson | 24 | ||
| Kayla Solomon | 2 | ||
| Anisah Smith | 3 | ||
| Kaylin Johnson | 22 | ||
| Natalia Herron | 21 | ||
| N Fuentes | 20 | ||
| Carolyn Frias | 4 | ||
| Alyssa Dixon | 1 | ||
| A Clarke | 15 | ||
| B Citlak | 12 | ||
| Jada Bell | 11 | ||
| Kiara Atkinson | 23 | ||
| jazmine Alfaro | 14 |