Carey Girls Basketball
Overall: 10 - 11 | Conference A3: 7 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/29/2022 | at Sewanhaka | 33 - 44 L |
12/02/2022 | at New Hyde Park | 47 - 52 L |
12/06/2022 | Calhoun | 43 - 62 L |
12/08/2022 | at Great Neck South | 53 - 51 W |
12/14/2022 | at Valley Stream South | 63 - 27 W |
12/16/2022 | Roosevelt | 54 - 28 W |
12/20/2022 | at Hewlett | 59 - 49 W |
12/27/2022 | Holy Trinity | 36 - 55 L |
12/28/2022 | at MacArthur | 44 - 69 L |
12/29/2022 | at St. Dominic | 67 - 57 W |
01/04/2023 | at Division | 42 - 52 L |
01/07/2023 | Glen Cove | 67 - 36 W |
01/10/2023 | Manhasset | 44 - 65 L |
01/14/2023 | Seaford | 41 - 62 L |
01/17/2023 | at Friends Academy | 66 - 50 W |
01/26/2023 | Hewlett | 55 - 27 W |
01/30/2023 | Division | 33 - 65 L |
02/02/2023 | at Roosevelt | 48 - 33 W |
02/04/2023 | at Glen Cove | 63 - 46 W |
02/07/2023 | at Manhasset | 32 - 57 L |
02/18/2023 | at Manhasset | 45 - 72 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Michelle Zheng | 11 | Guard | 21 |
Mia Vintimilla | 11 | Guard | 20 |
Alessandra Varuzzi | 10 | Guard | 5 |
Brianna Suarez-Oubina | 12 | Forward | 42 |
Emily Perez | 11 | Forward | 3 |
Vanessa Peluso | 11 | Forward | 24 |
Leila Paz | 10 | Guard | 2 |
Angelina Macias | 11 | Guard | 1 |
Valentina Falanga | 11 | Forward | 40 |
Sierra Ebert | 11 | Forward | 55 |
Mikayla DePaolo | 10 | Guard | 10 |
Caylee De Meo | 12 | Guard | 13 |
Taylor Agostino | 11 | Forward | 15 |