Whitman Boys Basketball
Overall: 2 - 0 | League 1: 1 - 0
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/05/2025 | at Kings Park | 80 - 56 W |
| 12/06/2025 | at Commack | 70 - 65 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/12/2025 | Sachem East | 4:30 pm |
| 12/15/2025 | at Bay Shore | 4:30 pm |
| 12/18/2025 | Brentwood | 5:00 pm |
| 12/27/2025 | Cold Spring Harbor | 6:00 pm |
| 01/05/2026 | at Floyd | 4:30 pm |
| 01/07/2026 | Longwood | 4:30 pm |
| 01/09/2026 | at Central Islip | 4:30 pm |
| 01/13/2026 | Patchogue-Medford | 4:30 pm |
| 01/15/2026 | at Riverhead | 4:30 pm |
| 01/20/2026 | at Sachem East | 5:00 pm |
| 01/22/2026 | Bay Shore | 4:30 pm |
| 01/24/2026 | at Brentwood | 10:00 am |
| 01/26/2026 | Floyd | 4:30 pm |
| 01/28/2026 | at Longwood | 6:00 pm |
| 01/31/2026 | Central Islip | 10:00 am |
| 02/03/2026 | at Patchogue-Medford | 4:30 pm |
| 02/05/2026 | Riverhead | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Jason Thompson | 2 | ||
| Andrew Steenson | 14 | ||
| Jeremy Shaikh | |||
| Tyler Goldfarb | 15 | ||
| Josh Evans | 22 | ||
| Nick Dileo | 5 | ||
| Jack Bell | 12 |