Whitman Boys Basketball
Overall: 14 - 8 | League 1: 7 - 5
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/03/2024 | at Lindenhurst | 56 - 36 W |
| 12/06/2024 | at Commack | 65 - 36 W |
| 12/07/2024 | Kellenberg | 49 - 65 L |
| 12/10/2024 | at Floyd | 51 - 72 L |
| 12/13/2024 | Sachem East | 54 - 59 L |
| 12/17/2024 | at Patchogue-Medford | 57 - 23 W |
| 12/19/2024 | at Longwood | 54 - 69 L |
| 12/23/2024 | West Islip | 61 - 52 W |
| 12/27/2024 | Huntington | 68 - 49 W |
| 12/28/2024 | Jericho | 71 - 56 W |
| 01/04/2025 | North Babylon | 56 - 51 W |
| 01/08/2025 | Brentwood | 58 - 48 W |
| 01/10/2025 | at Riverhead | 56 - 65 L |
| 01/14/2025 | Central Islip | 73 - 36 W |
| 01/16/2025 | Floyd | 60 - 71 L |
| 01/23/2025 | Patchogue-Medford | 76 - 56 W |
| 01/27/2025 | Longwood | 41 - 64 L |
| 01/30/2025 | at Brentwood | 70 - 61 W |
| 02/04/2025 | Riverhead | 74 - 61 W |
| 02/06/2025 | at Central Islip | 69 - 53 W |
| 02/14/2025 | Northport | 58 - 56 W |
| 02/27/2025 | at Half Hollow Hills East | 48 - 82 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Jason Thompson | 21 | ||
| Mike Standel | 20 | ||
| Shaikh | 3 | ||
| Jake Schwanter | 4 | ||
| Sam Rowe | 35 | ||
| Michael Orgera | 23 | ||
| Dylan Kollmer | 15 | ||
| Matt Johnstone | 10 | ||
| Ethan Jacoutot | 13 | ||
| Josh Evans | 22 | ||
| Nick Dileo | 5 | ||
| Jack David | |||
| Andrew Blair | 14 | ||
| Jack Bell | 12 | ||
| A.J. Aloisi | 1 |