Wheatley Boys Basketball
Overall: 2 - 0 | Nassau Conference VIII: 2 - 0
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
02/12/2021 | Cold Spring Harbor | 55 - 38 W |
02/16/2021 | at Carle Place | 42 - 35 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/28/2024 | Carey | 12:00 am |
12/30/2024 | at East Rockaway | 12:00 pm |
12/30/2024 | East Rockaway | 12:00 pm |
01/03/2025 | Academy Charter | 7:00 pm |
01/06/2025 | at Friends Academy | 7:00 pm |
01/06/2025 | Friends Academy | 7:00 pm |
01/08/2025 | at Island Trees | 7:00 pm |
01/09/2025 | at Island Trees | 7:00 pm |
01/14/2025 | at Malverne | 7:00 pm |
01/17/2025 | Seaford | 7:00 pm |
01/24/2025 | Oyster Bay | 7:00 pm |
01/28/2025 | at North Shore | 7:00 pm |
02/01/2025 | at Lawrence | 12:00 pm |
02/04/2025 | at Friends Academy | 7:00 pm |
02/04/2025 | Friends Academy | 7:00 pm |
02/07/2025 | Island Trees | 7:00 pm |
02/11/2025 | Malverne | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Alex Wigginton | 10 | F | 23 |
Jason Tagios | 12 | F/C | 30 |
Isaac Ostad | 11 | F | 20 |
James O'Connell | 11 | PG/SG | 2 |
William Karikas | 11 | F | 4 |
Benjamin Gold | 11 | PG | 1 |
Marco Deodato | 11 | SG | 10 |
Michael Del Gais | 11 | PG | 3 |
Aidan Dearborn | 11 | C | 42 |
Gregory Cunney | 11 | F | 25 |
Grant Callahan | 10 | F/C | 24 |