Valley Stream Central Boys Basketball
Overall: 10 - 7 | Conference AA/A-III: 7 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/28/2017 | at Kellenberg | 65 - 36 W |
12/02/2017 | Brandeis | 72 - 58 W |
12/09/2017 | at Oceanside | 45 - 40 W |
12/16/2017 | at East Meadow | 64 - 68 L |
12/19/2017 | at Great Neck South | 49 - 53 L |
12/22/2017 | at Calhoun | 69 - 72 L |
01/06/2018 | at MacArthur | 38 - 26 W |
01/09/2018 | at Mepham | 68 - 37 W |
01/16/2018 | Manhasset | 86 - 53 W |
01/17/2018 | Great Neck South | 40 - 49 L |
01/20/2018 | Calhoun | 57 - 61 L |
01/25/2018 | at Long Beach | 64 - 55 W |
01/27/2018 | Long Beach | 75 - 56 W |
01/31/2018 | MacArthur | 53 - 46 W |
02/02/2018 | Mepham | 58 - 40 W |
02/09/2018 | at Manhasset | 63 - 64 L |
02/16/2018 | at Port Washington | 55 - 69 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/23/2024 | at Tournament | 2:00 pm |
12/30/2024 | Miller Place | 12:00 pm |
01/03/2025 | Cold Spring Harbor | 7:00 pm |
01/08/2025 | at MacArthur | 7:00 pm |
01/10/2025 | Mepham | 7:00 pm |
01/11/2025 | Mepham | 12:00 pm |
01/13/2025 | Long Beach | 7:00 pm |
01/16/2025 | at Baldwin | 7:00 pm |
01/19/2025 | at Tournament | 11:00 am |
01/24/2025 | Great Neck North | 7:00 pm |
01/27/2025 | Great Neck South | 7:00 pm |
01/30/2025 | at Jericho | 7:00 pm |
02/03/2025 | MacArthur | 7:00 pm |
02/06/2025 | at Mepham | 7:00 pm |
02/10/2025 | at Long Beach | 7:00 pm |