Shoreham-Wading River Boys Basketball
Overall: 5 - 11
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/04/2015 | at Eastport-South Manor | 50 - 32 W |
12/08/2015 | Miller Place | 42 - 47 L |
12/10/2015 | at Bayport-Blue Point | 47 - 79 L |
12/12/2015 | Comsewogue | 44 - 38 W |
12/17/2015 | East Hampton | 41 - 63 L |
12/22/2015 | at Westhampton | 63 - 47 W |
12/30/2015 | at Rocky Point | 54 - 69 L |
01/05/2016 | at Hampton Bays | 46 - 31 W |
01/07/2016 | Glenn | 43 - 53 L |
01/12/2016 | at Mt. Sinai | 39 - 71 L |
01/14/2016 | at Miller Place | 43 - 45 L |
01/19/2016 | Bayport-Blue Point | 39 - 76 L |
01/28/2016 | at East Hampton | 53 - 64 L |
02/02/2016 | Hampton Bays | 52 - 38 W |
02/04/2016 | at Glenn | 53 - 58 L |
02/09/2016 | Mt. Sinai | 39 - 52 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Jalen Wright | |||
Chris Sheehan | |||
Kieran Qualley | |||
Liam Mahoney | |||
Dan Mahoney | |||
Brandon Dorcely | |||
Doug DeMaio | |||
Kenny DeGolyer | |||
Dale Daniel | |||
Jason Curran | |||
Jon Constant | |||
Pat Biemer |