Seaford Boys Basketball
Overall: 11 - 8
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/06/2013 | Plainedge | 30 - 45 L |
12/13/2013 | Mineola | 55 - 40 W |
12/18/2013 | Roosevelt | 49 - 65 L |
12/20/2013 | at Cold Spring Harbor | 65 - 59 W |
12/27/2013 | New Hyde Park | 57 - 40 W |
12/28/2013 | at Lynbrook | 47 - 58 L |
01/04/2014 | at Mepham | 62 - 49 W |
01/07/2014 | Locust Valley | 58 - 50 W |
01/09/2014 | Division | 60 - 38 W |
01/11/2014 | at West Hempstead | 37 - 61 L |
01/14/2014 | Clarke | 65 - 43 W |
01/17/2014 | at Mineola | 67 - 50 W |
01/23/2014 | at Roosevelt | 49 - 68 L |
01/25/2014 | Cold Spring Harbor | 79 - 50 W |
02/01/2014 | at Locust Valley | 63 - 72 L |
02/07/2014 | West Hempstead | 55 - 70 L |
02/10/2014 | at Clarke | 69 - 44 W |
02/15/2014 | at Westbury | 69 - 62 W |
02/18/2014 | at Valley Stream South | 50 - 70 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/02/2024 | at Lynbrook | 5:00 pm |