Ross Boys Basketball
Overall: 0 - 13 | League 8: 0 - 10
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 11/21/2019 | at Shelter Island | 24 - 58 L |
| 12/06/2019 | Pierson | 31 - 67 L |
| 12/09/2019 | Hampton Bays | 40 - 72 L |
| 12/11/2019 | at Smithtown Christian | 43 - 67 L |
| 12/12/2019 | at Greenport | 26 - 69 L |
| 12/17/2019 | at Port Jefferson | 39 - 58 L |
| 01/10/2020 | Southold | 31 - 77 L |
| 01/17/2020 | Smithtown Christian | 31 - 58 L |
| 01/21/2020 | Greenport | 32 - 63 L |
| 01/23/2020 | at Shelter Island | 29 - 58 L |
| 01/24/2020 | at Pierson | 30 - 68 L |
| 01/28/2020 | Shelter Island | 33 - 79 L |
| 02/05/2020 | at Southold | 48 - 67 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Jasper Yektai | |||
| Juan Villa | |||
| Kevin Tang | |||
| George Su | |||
| John Saldana | |||
| Tim Qin | |||
| Alesey Pisarenko | |||
| Ray Navarro | |||
| Orlando Narrizano | |||
| Leo Lau | |||
| Devin Jiang | |||
| Richie Brew | |||
| Noah Avery |