Ross Boys Basketball
Overall: 0 - 12
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/12/2014 | at Stony Brook School | 28 - 59 L |
12/15/2014 | Southold | 27 - 61 L |
12/17/2014 | at Bridgehampton | 39 - 76 L |
01/09/2015 | Pierson | 42 - 54 L |
01/10/2015 | Smithtown Christian | 38 - 52 L |
01/13/2015 | at Shelter Island | 38 - 65 L |
01/17/2015 | Stony Brook School | 34 - 66 L |
01/20/2015 | at Southold | 35 - 73 L |
01/23/2015 | Bridgehampton | 43 - 75 L |
01/30/2015 | at Pierson | 44 - 59 L |
01/31/2015 | Smithtown Christian | 44 - 65 L |
02/03/2015 | Shelter Island | 40 - 77 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|