Rocky Point Boys Basketball
Overall: 10 - 9
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/02/2015 | at Centereach | 40 - 62 L |
12/03/2015 | Hauppauge | 40 - 49 L |
12/05/2015 | at Stony Brook School | 60 - 76 L |
12/08/2015 | at Comsewogue | 55 - 54 W |
12/10/2015 | Westhampton | 47 - 38 W |
12/15/2015 | at Sayville | 41 - 44 L |
12/18/2015 | at Mt. Sinai | 46 - 41 W |
12/30/2015 | Shoreham-Wading River | 69 - 54 W |
01/05/2016 | Harborfields | 43 - 73 L |
01/07/2016 | at Amityville | 62 - 71 L |
01/09/2016 | at Miller Place | 59 - 51 W |
01/12/2016 | Islip | 59 - 48 W |
01/14/2016 | Comsewogue | 60 - 43 W |
01/19/2016 | at Westhampton | 49 - 37 W |
01/21/2016 | Sayville | 57 - 55 W |
02/02/2016 | at Harborfields | 39 - 68 L |
02/04/2016 | Amityville | 68 - 73 L |
02/09/2016 | at Islip | 77 - 69 W |
02/12/2016 | at Bayport-Blue Point | 37 - 83 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Nicholas Volpe | |||
Alec Rinaldi | |||
Harry Lynch | |||
Noah Krase | |||
Colin Kotarski | |||
Alex DeMottie | |||
Ben Collesidis | |||
M Cline | |||
David Apperson |