Rocky Point Boys Basketball
Overall: 3 - 15
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/03/2013 | at Bayport-Blue Point | 46 - 69 L |
12/05/2013 | at Mt. Sinai | 44 - 37 W |
12/07/2013 | Miller Place | 46 - 53 L |
12/11/2013 | at Harborfields | 39 - 71 L |
12/13/2013 | Comsewogue | 48 - 62 L |
12/17/2013 | at Westhampton | 58 - 52 W |
12/20/2013 | Islip | 51 - 46 W |
12/28/2013 | Shoreham-Wading River | 40 - 56 L |
12/30/2013 | at Ward Melville | 30 - 49 L |
01/04/2014 | Centereach | 50 - 62 L |
01/07/2014 | at Eastport-South Manor | 56 - 68 L |
01/10/2014 | Sayville | 47 - 51 L |
01/16/2014 | Harborfields | 38 - 65 L |
01/24/2014 | Westhampton | 40 - 59 L |
01/27/2014 | at Comsewogue | 60 - 67 L |
01/28/2014 | at Islip | 58 - 68 L |
01/30/2014 | Eastport-South Manor | 31 - 52 L |
02/04/2014 | at Sayville | 47 - 61 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Chris Tucker | |||
Austin Thixton | |||
Frank Moscatillo | |||
Harry Lynch | |||
BJ Lynch | |||
Jake Iberger | |||
Brandon Fisher | |||
Jordan Fertig | |||
Greg Carotenuto | |||
Marc Bruno |