Pierson Boys Basketball
Overall: 14 - 7 | League 8: 13 - 0
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/03/2019 | Mattituck | 54 - 60 L |
12/06/2019 | at Ross | 67 - 31 W |
12/09/2019 | at Miller Place | 45 - 62 L |
12/13/2019 | Shelter Island | 70 - 50 W |
12/14/2019 | Babylon | 68 - 33 W |
12/17/2019 | at Hampton Bays | 60 - 65 L |
12/27/2019 | at Center Moriches | 50 - 81 L |
12/28/2019 | at Sachem North | 38 - 48 L |
12/30/2019 | at East Rockaway | 53 - 62 L |
01/03/2020 | Southold | 60 - 43 W |
01/07/2020 | at Bridgehampton | 101 - 28 W |
01/13/2020 | Smithtown Christian | 64 - 54 W |
01/16/2020 | at Greenport | 74 - 50 W |
01/21/2020 | at Shelter Island | 57 - 39 W |
01/23/2020 | Connetquot | 65 - 37 W |
01/24/2020 | Ross | 68 - 30 W |
01/28/2020 | at Southold | 76 - 48 W |
01/31/2020 | Bridgehampton | 61 - 19 W |
02/03/2020 | Greenport | 67 - 41 W |
02/05/2020 | at Smithtown Christian | 58 - 47 W |
02/14/2020 | Southold | 60 - 62 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/28/2024 | at Hauppauge | 12:00 pm |
12/30/2024 | at Shoreham-Wading River | 10:00 am |
01/03/2025 | at Islip | 11:45 am |
01/06/2025 | Center Moriches | 6:15 pm |
01/08/2025 | at Bayport-Blue Point | 4:00 pm |
01/10/2025 | Port Jefferson | 6:15 pm |
01/13/2025 | at Cold Spring Harbor | 7:00 pm |
01/16/2025 | at Babylon | 4:30 pm |
01/21/2025 | Southampton | 6:15 pm |
01/27/2025 | Mattituck | 6:15 pm |
01/30/2025 | at Center Moriches | 6:15 pm |
02/01/2025 | Bayport-Blue Point | 2:00 pm |
02/04/2025 | at Port Jefferson | 4:30 pm |