Oyster Bay Boys Basketball
Overall: 3 - 17 | Conference B1: 1 - 10
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/30/2022 | East Meadow | 37 - 64 L |
12/02/2022 | North Shore | 34 - 45 L |
12/05/2022 | at Bethpage | 28 - 55 L |
12/07/2022 | at Lynbrook | 32 - 67 L |
12/13/2022 | at Locust Valley | 41 - 84 L |
12/17/2022 | at Carle Place | 54 - 64 L |
12/20/2022 | at Roosevelt | 46 - 54 L |
12/21/2022 | West Hempstead | 37 - 51 L |
01/03/2023 | Wheatley | 43 - 72 L |
01/05/2023 | at New Hyde Park | 48 - 32 W |
01/07/2023 | Wantagh | 35 - 63 L |
01/12/2023 | at Seaford | 46 - 57 L |
01/14/2023 | at Cold Spring Harbor | 49 - 66 L |
01/17/2023 | Locust Valley | 56 - 53 W |
01/21/2023 | Island Trees | 44 - 48 L |
01/27/2023 | Carle Place | 51 - 54 L |
01/31/2023 | at East Rockaway | 57 - 48 W |
02/03/2023 | at Wheatley | 52 - 74 L |
02/08/2023 | Cold Spring Harbor | 49 - 53 L |
02/11/2023 | Malverne | 53 - 83 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
11/27/2024 | at Harborfields | 12:00 pm |
12/07/2024 | at Valley Stream South | 3:00 pm |
12/11/2024 | Carle Place | 7:00 pm |
12/12/2024 | at Locust Valley | 7:00 pm |
12/14/2024 | at Locust Valley | 9:00 am |
12/17/2024 | Cold Spring Harbor | 7:00 pm |
12/20/2024 | Evergreen Charter | 7:00 pm |
12/21/2024 | Evergreen Charter | 10:00 am |
01/09/2025 | East Rockaway | 7:00 pm |
01/14/2025 | at West Hempstead | 7:00 pm |
01/17/2025 | at Carle Place | 7:00 pm |
01/24/2025 | at Wheatley | 7:00 pm |
01/25/2025 | Locust Valley | 12:00 pm |
01/28/2025 | at Cold Spring Harbor | 7:00 pm |
01/31/2025 | Evergreen Charter | 5:00 pm |
02/01/2025 | Evergreen Charter | 12:00 pm |
02/07/2025 | at East Rockaway | 7:00 pm |
02/11/2025 | West Hempstead | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Alex Zavala | |||
Aston Pollatos | 11 | ||
Brendan O'Brien | 20 | ||
Zach Lachman | 10 | ||
Aidan Joannon | 14 | ||
Joe Gotti | 15 | ||
Josh Brammer | 23 | ||
Luke Birong | 5 | ||
Ian Patrice | 3 |